Comparison enters the angiogeological survey and the other techniques of geophysical research
The angiogeology seeks natural underground water flows while the other techniques of geophysical research concentrate on the detection of relatively static structures, the water reservoirs. The first approach requires a precision of definitely higher detection. Since this one is reached, the reliability and the effectiveness of research by angiogeology become without common measurement with that reached by the other techniques.
It is increasingly easier to understand again something on the basis of what is known. In this spirit, the table below synthesizes the principal differences between the geophysical survey founded on traditional hydrogeology and the angiogeological survey, called to replace it. The talk of the paradigm shift operated by the angiogeology constitutes a good introduction to the comprehension of these differences.
Not comparison | Other research geophysics | Angiogeology |
---|---|---|
Objective of research | Water Reservoirs (relatively static water structures). Alternatively, the objective can be the operation of improved geothermal systems (EGS - English EGS). | Water vessels (natural underground water flows). |
Techniques of survey used | Multiples. Typically founded on signals, electromagnetic, electric, thermal, acoustic or gravitational. | angiogeoscopy. Proprietary technique. Raise of the know-how of ANGIOO. |
Ideal Model | Reservoir model integrating the following aspects as much as possible: chemical thermics, hydraulics, mechanics and. | Hydrodynamic models of flow within the water vessels. |
Reliability of the conclusions | Based on a beam of presumptions. The indices on which these presumptions rest are of nature hydrological, thermodynamic, physical and chemical. | Certainty as for the positioning and with complete 3 D structure of the water vessels, in particular their points of exurgence (left) and emergence (entered) of the water reservoirs. The angiogeological location guarantees an optimum as for the characteristics hydrological, thermodynamic, physical and chemical. The angiogeoscopy does not provide any indication on the chemical composition. |
Duration of survey | Months. | A Few weeks to the maximum, depend on the accessibility of the ground, the surface and the visibility. |
exploratory drillings | Many. Essential to help with the location of the water reservoir. | Only one exploratory drilling by collecting location specified by angiogeoscopy. exploratory drillings are used to measure precisely the flow, the enthalpy, the chemical composition, the depth. These measurements make it possible to calculate the profitability of the investment precisely. |
Drillings of exploitation | Many, in view of approximate and nonoptimal character of the collecting well. | Generally only one by water bearing site. |
Injection well (for a geothermal exploitation) | Not Very many, but deep. | More by wells of working, but much less deep, so that their drilling is appréciablement cheaper. |
Lifetime of the well of working | About ten years. Generally with a heavy maintenance in the middle of the period. | Remain to show. Theoretically appréciablement higher, because the risks of stranding or contamination by re-injection (in the case of geothermics) are much weaker. |
Costs of survey and exploration (until obtaining the certainty of the economic interest of the water bearing site) | Important Investments and high risks. Rise from heaviness and inaccuracy from research geophysics which must be compensated by much more a large number of exploratory drillings. | The investment necessary for an angiogeological survey is null. The key of the investment is the drilling of the well of exploration intended to precisely measure the characteristics of the detected water bearing site. |
Costs of exploitation | Raised, because:
| Optimal compared to the potential of the exploited water bearing site. |
Seismic Risks | Cannot be dismissed because of modifications - same negligible - with the tectonic pressures induced by a deterioration of natural hydrodynamic balances. These risks are considerably increased within the framework of improved geothermal systems - EGS which we disadvise without having explored beforehand the track of the angiogeology (in particular for this reason) | Reduced to the minimum, because the collecting well and the possible re-injections (in the event of geothermal exploitation) are done at the places which disturb less preexistent hydrodynamic balance (the collecting wells and re-injections are done with natural leakage points and of feeding existing since millenia). |
Notoriety | Raised | Still to acquire |
Conclusion
The differential of cost, risk and duration between the two approaches is obvious. ANGIOO guarantees to its customers of the unequalled advantages thanks to the techniques put in work (angiogeoscopy) and thanks to its commercial approach which consists, in particular, to assume the entirety of the risk of the survey (in condition however that emerges, in the event of favorable result revealed by exploratory drillings, on an effective exploitation of the water bearing sites).